Blank checklist, printable form
Cognitive Accessibility Checklist
WCAG 2.2 + EN 301 549 Functional Performance Criteria Checklist
Blank checklist for offline completion.
Tick one box per row. Add comments and evidence references in the Notes column as needed.
Clear Language & Content
EN 301 549 §5.2 + WCAG 3.1, Content must be written and presented in a way that minimises cognitive effort and supports comprehension for users with cognitive, learning, and neurological disabilities.
| Ref | Severity | Requirement | Status | Notes / Evidence |
|---|---|---|---|---|
| WCAG 3.1.5 (AAA) / EN 301 549 §9.3.1.5 | Major | Text content uses plain language appropriate to the audience (CEFR B1/B2 or lower secondary education reading level).All primary content should be written at a reading level no higher than lower secondary education (CEFR B1/B2). Where the subject matter requires specialist terminology, provide definitions or a glossary. | ☐ Pass ☐ Partial ☐ FAIL ☐ N/A | |
| WCAG 3.1.3 (AAA) / EN 301 549 §9.3.1.3 | Major | Unusual words, idioms, and jargon are defined or explained on first use.When content includes technical terms, abbreviations, idioms, or domain-specific jargon, provide a mechanism to access their meaning. | ☐ Pass ☐ Partial ☐ FAIL ☐ N/A | |
| WCAG 3.1.4 (AAA) / EN 301 549 §9.3.1.4 | Minor | Abbreviations are expanded on first use or a mechanism is provided to access the expanded form.Every abbreviation should be expanded the first time it appears on a page, using the pattern 'European Accessibility Act (EAA)'. | ☐ Pass ☐ Partial ☐ FAIL ☐ N/A | |
| WCAG 3.3.2 / EN 301 549 §9.3.3.2 | Critical | Instructions and labels do not rely on user memory, all required information is visible at the point of action.Users should not need to memorise information from a previous screen or section to complete a current task. | ☐ Pass ☐ Partial ☐ FAIL ☐ N/A | |
| WCAG 1.3.3 / EN 301 549 §9.1.3.3 | Major | Error messages use plain language and explain what went wrong and how to fix it.Error messages must be specific and actionable. 'Invalid input' is insufficient, state what the error is and what the user should do. | ☐ Pass ☐ Partial ☐ FAIL ☐ N/A |
Predictable Behaviour
WCAG 3.2, Pages and components must operate in predictable ways. Unexpected changes of context, inconsistent navigation, and surprising interface behaviour create barriers for users with cognitive disabilities.
| Ref | Severity | Requirement | Status | Notes / Evidence |
|---|---|---|---|---|
| WCAG 3.2.3 / EN 301 549 §9.3.2.3 | Critical | Navigation is consistent across all pages.WCAG 3.2.3 requires that navigation mechanisms occurring on multiple pages appear in the same relative order each time. | ☐ Pass ☐ Partial ☐ FAIL ☐ N/A | |
| WCAG 3.2.4 / EN 301 549 §9.3.2.4 | Critical | Components with the same function have the same label across the site.WCAG 3.2.4 requires that components with the same functionality are identified consistently. A search function should not be labelled 'Search' on one page and 'Find' on another. | ☐ Pass ☐ Partial ☐ FAIL ☐ N/A | |
| WCAG 3.2.1 / EN 301 549 §9.3.2.1 | Critical | No unexpected changes of context occur on focus or input.WCAG 3.2.1 and 3.2.2, Receiving focus or changing a setting should not automatically cause a change of context. | ☐ Pass ☐ Partial ☐ FAIL ☐ N/A | |
| WCAG 3.2.2 / EN 301 549 §9.3.2.2 | Critical | Consistent help is available from every page.WCAG 3.2.6 (AA), If a help mechanism is provided, it appears in the same relative location on every page. | ☐ Pass ☐ Partial ☐ FAIL ☐ N/A | |
| WCAG 3.2.6 / EN 301 549 §9.3.2.6 | Major | Time limits can be extended, turned off, or adjusted.WCAG 2.2.1, Users with cognitive disabilities may need more time. Allow at least 10x extension or ability to turn off time limits. | ☐ Pass ☐ Partial ☐ FAIL ☐ N/A |
Error Prevention & Recovery
WCAG 3.3, Forms and interactive elements must minimise errors, clearly identify mistakes, and provide actionable recovery instructions.
| Ref | Severity | Requirement | Status | Notes / Evidence |
|---|---|---|---|---|
| WCAG 3.3.1 / EN 301 549 §9.3.3.1 | Critical | Form inputs have autocomplete attributes for common personal data fields.WCAG 1.3.5 requires autocomplete attributes for fields that collect personal information (name, email, address, phone). | ☐ Pass ☐ Partial ☐ FAIL ☐ N/A | |
| WCAG 3.3.3 / EN 301 549 §9.3.3.3 | Critical | Multi-step processes show a progress indicator.Users with cognitive disabilities benefit from knowing where they are in a process. A step indicator (Step 2 of 5) reduces anxiety and supports completion. | ☐ Pass ☐ Partial ☐ FAIL ☐ N/A | |
| WCAG 3.3.4 / EN 301 549 §9.3.3.4 | Critical | Confirmation is required before destructive or irreversible actions.WCAG 3.3.4, Deleting data, submitting financial transactions, or making irreversible changes must require explicit confirmation. | ☐ Pass ☐ Partial ☐ FAIL ☐ N/A | |
| WCAG 3.3.4 / EN 301 549 §9.3.3.4 | Critical | Suggestions for error correction are provided when input errors are detected.WCAG 3.3.3, When an input error is automatically detected and suggestions are available, they must be provided to the user. | ☐ Pass ☐ Partial ☐ FAIL ☐ N/A | |
| WCAG 2.2.1 / EN 301 549 §9.2.2.1 | Major | Redundant entry is not required, previously entered information is pre-filled.WCAG 3.3.7 (AA), Information previously entered by or provided to the user should be auto-populated or selectable rather than requiring re-entry. | ☐ Pass ☐ Partial ☐ FAIL ☐ N/A |
Cognitive Load & Attention
Minimising the cognitive demands placed on users, reducing distraction, simplifying decision-making, and supporting sustained attention.
| Ref | Severity | Requirement | Status | Notes / Evidence |
|---|---|---|---|---|
| EAA Annex I §I(a) / WCAG 2.4.8 (AAA) | Major | Authentication does not require memorising or transcribing complex credentials.WCAG 3.3.8 (AA), Accessible authentication requires that users are not required to memorise or transcribe passwords, codes, or other credentials. | ☐ Pass ☐ Partial ☐ FAIL ☐ N/A | |
| WCAG 1.3.1 / EAA Annex I §I(a) | Major | Moving, blinking, or auto-updating content can be paused, stopped, or hidden.WCAG 2.2.2, Auto-playing carousels, live feeds, and animations can be distracting and disorienting for users with attention disorders. | ☐ Pass ☐ Partial ☐ FAIL ☐ N/A | |
| WCAG 1.3.1 / EN 301 549 §9.1.3.1 | Major | No content flashes more than three times per second.WCAG 2.3.1, Flashing content can trigger seizures in users with photosensitive epilepsy. | ☐ Pass ☐ Partial ☐ FAIL ☐ N/A | |
| WCAG 2.2.1 / EN 301 549 §9.2.2.1 | Critical | Visual layout supports scanning with clear whitespace, grouping, and visual hierarchy.Cluttered layouts increase cognitive load. Use whitespace to separate content groups, align related items, and create clear visual hierarchy. | ☐ Pass ☐ Partial ☐ FAIL ☐ N/A | |
| WCAG 2.2.2 / EN 301 549 §9.2.2.2 | Critical | Options and choices are limited to reduce decision fatigue.Presenting too many options overwhelms users with cognitive disabilities. Use progressive disclosure and limit choices to essential options. | ☐ Pass ☐ Partial ☐ FAIL ☐ N/A |
Memory & Recall Support
Reducing the need for users to remember information across steps, screens, or sessions. Supporting recognition over recall.
| Ref | Severity | Requirement | Status | Notes / Evidence |
|---|---|---|---|---|
| WCAG 3.3.7 / EN 301 549 §9.3.3.7 | Critical | Instructions are task-oriented and include examples.Abstract instructions are difficult for users with cognitive disabilities. Provide step-by-step guidance with concrete examples. | ☐ Pass ☐ Partial ☐ FAIL ☐ N/A | |
| WCAG 3.3.2 / EN 301 549 §9.3.3.2 | Critical | The purpose of each page is clear from its heading and opening content.Users with cognitive disabilities may not persist through unclear content. The page heading and first paragraph must make the page purpose immediately obvious. | ☐ Pass ☐ Partial ☐ FAIL ☐ N/A | |
| WCAG 1.3.1 / EAA Annex I §I(a) | Major | Session state is preserved, users can leave and return without losing progress.Users with cognitive disabilities may need breaks. Preserve form data, scroll position, and progress state so users can return to where they left off. | ☐ Pass ☐ Partial ☐ FAIL ☐ N/A | |
| WCAG 2.4.1 / EN 301 549 §9.2.4.1 | Major | Undo and back functionality is available throughout.The ability to undo an action or go back to a previous state reduces anxiety and supports exploration for users who may take wrong turns. | ☐ Pass ☐ Partial ☐ FAIL ☐ N/A | |
| WCAG 2.4.8 (AAA) / EN 301 549 §9.2.4.5 | Major | Notifications and alerts are persistent, not auto-dismissing toast messages.Users with cognitive disabilities may need more time to read and comprehend notifications. Auto-dismissing messages may be missed entirely. | ☐ Pass ☐ Partial ☐ FAIL ☐ N/A |